<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; Tax</title>
	<atom:link href="http://moneycafe.com/blog/tag/tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Tax Credit and 2009 Tax Planning</title>
		<link>http://moneycafe.com/blog/2009/04/new-tax-credit-and-2009-tax-planning/</link>
		<comments>http://moneycafe.com/blog/2009/04/new-tax-credit-and-2009-tax-planning/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:57:20 +0000</pubDate>
		<dc:creator>Greg Nevets</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=636</guid>
		<description><![CDATA[The new tax credit is being implemented this month through reduced payroll deductions.  It&#8217;s equates to about $10 to $15 per person per paycheck.  This tax credit will be worth $400 for individuals and $800 for joint filers.  Most people should have seen a difference in their paychecks by now.
However, next year if you make more [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/04/new-tax-credit-and-2009-tax-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips and Information</title>
		<link>http://moneycafe.com/blog/2009/03/tax-tips-and-information/</link>
		<comments>http://moneycafe.com/blog/2009/03/tax-tips-and-information/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:22:02 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=534</guid>
		<description><![CDATA[The tax filing deadline is less than a month away.  If you plan on using TurboTax (the program most people who self-prepare will use) you may want to get a jump on it this week.  As they do every year, they raise the price at the end of the tax season to encourage people to file earlier and not all [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/03/tax-tips-and-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Years Tax Bill</title>
		<link>http://moneycafe.com/blog/2009/02/next-years-tax-bill/</link>
		<comments>http://moneycafe.com/blog/2009/02/next-years-tax-bill/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 03:12:01 +0000</pubDate>
		<dc:creator>Greg Nevets</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=446</guid>
		<description><![CDATA[Next years federal budget (FY 2010) was proposed by the President today.  Spending is budgeted at $3,552,000,000 on top of this years (FY 2009) estimated spending of $3,938,000,000.  So basically, as a country we are going to spend $4 trillion this year and $3.5 trillion next year.   What does that mean to you if you are a taxpayer?  There are a number [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/next-years-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Tax Refunds On Hold</title>
		<link>http://moneycafe.com/blog/2009/01/california-tax-refunds-on-hold/</link>
		<comments>http://moneycafe.com/blog/2009/01/california-tax-refunds-on-hold/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 14:57:14 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=327</guid>
		<description><![CDATA[Previously we noted Californian&#8217;s who file early may get their refund on time if they file before February 1.  If you haven&#8217;t heard yet, California is out of money and can&#8217;t pay income tax refunds on time this year. 
Apparently, the door is already shut on currently getting an income tax refund.   See the Sacramento Bee and ABC News stories on [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/01/california-tax-refunds-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Season Begins</title>
		<link>http://moneycafe.com/blog/2009/01/tax-season-begins/</link>
		<comments>http://moneycafe.com/blog/2009/01/tax-season-begins/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:41:50 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=290</guid>
		<description><![CDATA[The IRS began accepting e-filing today.   Early filers can get started by filing for a tax refund.   
Although if you live in California, you may have to wait for your state tax refund.  See  http://www.foxnews.com/politics/2009/01/16/california-forced-impose-day-delay-tax-refunds/  (Update for Californians.  If you can file now it may be the only way to get a prompt refund.   See http://www.msnbc.msn.com/id/28712615/)
Here are some links [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/01/tax-season-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
