<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; Stock Market</title>
	<atom:link href="http://moneycafe.com/blog/tag/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Tue, 17 Nov 2009 22:56:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New E*Trade iPhone App</title>
		<link>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/</link>
		<comments>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:16:22 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=693</guid>
		<description><![CDATA[E*Trade announced a new iPhone App this week called E*TRADE Mobile Pro for iPhone.  The App provides the same core functionality as the desktop and is fully synchronized in real time with the online account.  (They also have an service for BlackBerry users &#8211; see https://us.etrade.com/e/t/mobile_pro/.)
Customers are provided:

Streaming real-time quotes, news and market information
Easy stock [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trials for Investment Newsletters</title>
		<link>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/</link>
		<comments>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:05:48 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Services]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=491</guid>
		<description><![CDATA[MarketWatch has a number of investment newsletters currently offering free trials.
Free 30 Day Trial of MarketWatchs&#8217; Hulbert Interactive Newsletter
• Hulbert Interactive, with Mark Hulbert, gives investors 24-hour access to The Hulbert Financial Digest&#8217;s performance ratings and search over 180 stock and mutual fund newsletters with over 500 recommended portfolios.

Free 30 Day Trial of MarketWatch&#8217;s Proactive Fund [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open a ShareBuilder Account, Get $50 Bonus</title>
		<link>http://moneycafe.com/blog/2009/03/open-a-sharebuilder-account-get-50-bonus/</link>
		<comments>http://moneycafe.com/blog/2009/03/open-a-sharebuilder-account-get-50-bonus/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:34:44 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=475</guid>
		<description><![CDATA[ShareBuilder is offering a $50 Bonus for opening an account and transferring your current brokerage account.  ShareBuilder is an investment service that claims to make investing easy and affordable for everyone.  They offer reduced commissions and have eliminated account minimums and maintenance fees.  More information about their accounts is here.

See:
http://content.sharebuilder.com/mgdcon/jump/consumer/transfer/index.htm
&#169;2009 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/03/open-a-sharebuilder-account-get-50-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameritrade &#8211; Commission Free for 30 Days + $100</title>
		<link>http://moneycafe.com/blog/2009/02/ameritrade-commission-free-for-30-days-100/</link>
		<comments>http://moneycafe.com/blog/2009/02/ameritrade-commission-free-for-30-days-100/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:57:10 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=443</guid>
		<description><![CDATA[Open a new Ameritrade account before March 31st and trade commission free for 30 days.  And if your new account is a non-IRA account funded with at least $25,000 Ameritrade will also give you $100.   Commission free trades are limited to 500 equity trades within 30 days of account funding.  Accounts must remain open for nine months.
See:
http://www.tdameritrade.com/offer/special.html
&#169;2009 MoneyCafe.com. All Rights [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/ameritrade-commission-free-for-30-days-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Trade IRA &#8211; Get 100 Free Trades</title>
		<link>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/</link>
		<comments>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:42:29 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=433</guid>
		<description><![CDATA[Just in time for the end of tax season while there is still time to open an IRA, E*Trade has a promotion running for opening a new IRA account and getting 100 free trades.  Some of the fine print on the offer says that customers must agree to electronic delivery of statements and confirmations.   E*Trade will [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
