<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; Savings Deposits</title>
	<atom:link href="http://moneycafe.com/blog/tag/savings-deposits/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Monday Money</title>
		<link>http://moneycafe.com/blog/2010/03/monday-money-65/</link>
		<comments>http://moneycafe.com/blog/2010/03/monday-money-65/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:37:06 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Savings Deposits]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=919</guid>
		<description><![CDATA[This is a look at some of the best interest rates for deposits and loans from national banks and lenders.   (Surveyed Monday morning March 15, 2010)  For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm



       Bank
Savings Account
1 Year CD
3 Year CD


Ally Bank 
1.29%
1.57%
2.44%


American Express
1.30%
1.50%
2.25%


Discover Bank
1.35%
1.60%
2.40%


Dollar Savings
1.30%
 
 


EverBank
1.51%
1.49%
1.99%


HSBC Advance
1.10%
1.01%
1.60%


ING Direct
1.10%
1.10%
1.25%


WT Direct
1.16%
 
 


Money Aisle
(get bid)
(get bid)
(get bid)



Rates are APY (Annual Percentage Yield)
Assumption: $10,000 [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2010/03/monday-money-65/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Money</title>
		<link>http://moneycafe.com/blog/2010/03/monday-money-64/</link>
		<comments>http://moneycafe.com/blog/2010/03/monday-money-64/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:28:39 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Savings Deposits]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=915</guid>
		<description><![CDATA[This is a look at some of the best interest rates for deposits and loans from national banks and lenders.   (Surveyed Monday March 8, 2010 after close of business.)  For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm



       Bank
Savings Account
1 Year CD
3 Year CD


Ally Bank 
1.30%
1.58%
2.49%


American Express
1.30%
1.50%
2.25%


Discover Bank
1.35%
1.60%
2.40%


Dollar Savings
1.30%
 
 


EverBank
1.51%
1.49%
2.15%


HSBC Advance
1.10%
1.01%
1.60%


ING Direct
1.10%
1.10%
1.25%


WT Direct
1.26%
 
 


Money Aisle
(get bid)
(get bid)
(get bid)



Rates are APY (Annual [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2010/03/monday-money-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Money</title>
		<link>http://moneycafe.com/blog/2010/03/monday-money-63/</link>
		<comments>http://moneycafe.com/blog/2010/03/monday-money-63/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:33:29 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Savings Deposits]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=913</guid>
		<description><![CDATA[This is a look at some of the best interest rates for deposits and loans from national banks and lenders.   (Surveyed Monday afternoon March 1, 2010)  For Daily Mortgage Rate Updates see http://www.moneycafe.com/personal/featured/homerefinanceloans.htm



       Bank
Savings Account
1 Year CD
3 Year CD


Ally Bank 
1.39%
1.59%
2.49%


American Express
1.50%
1.50%
2.25%


Discover Bank
1.35%
1.60%
2.50%


Dollar Savings
1.40%
 
 


EverBank
1.51%
1.49%
2.20%


HSBC Advance
1.10%
1.01%
1.60%


ING Direct
1.15%
1.25%
1.50%


WT Direct
1.26%
 
 


Money Aisle
(get bid)
(get bid)
(get bid)



Rates are APY (Annual Percentage Yield)
Assumption: [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2010/03/monday-money-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Money</title>
		<link>http://moneycafe.com/blog/2010/02/monday-money-62/</link>
		<comments>http://moneycafe.com/blog/2010/02/monday-money-62/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:32:14 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Savings Deposits]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=908</guid>
		<description><![CDATA[This is a look at some of the best interest rates for deposits and loans from national banks and lenders.   (Surveyed Monday afternoon February 22, 2010)  For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm



       Bank
Savings Account
1 Year CD
3 Year CD


Ally Bank 
1.39%
1.59%
2.49%


American Express
1.50%
1.50%
2.25%


Discover Bank
1.35%
1.70%
2.50%


Dollar Savings
1.40%
 
 


EverBank
1.51%
1.55%
2.20%


HSBC Advance
1.20%
1.25%
1.60%


ING Direct
1.15%
1.25%
1.50%


WT Direct
1.26%
 
 


Money Aisle
(get bid)
(get bid)
(get bid)



Rates are APY (Annual Percentage Yield)
Assumption: [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2010/02/monday-money-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Money</title>
		<link>http://moneycafe.com/blog/2010/02/monday-money-61/</link>
		<comments>http://moneycafe.com/blog/2010/02/monday-money-61/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:11:23 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[CDs]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Savings Accounts]]></category>
		<category><![CDATA[Savings Deposits]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=906</guid>
		<description><![CDATA[This is a look at some of the best interest rates for deposits and loans from national banks and lenders.   (Surveyed Tuesday afternoon February 16, 2010)  For Daily Mortgage Rate Updates see http://www.moneycafe.com/personal/featured/homerefinanceloans.htm



Bank
Savings Account
1 Year CD
3 Year CD


Ally Bank 
1.44%
1.64%
2.49%


American Express
1.50%
1.50%
2.25%


Discover Bank
1.35%
1.70%
2.50%


Dollar Savings
1.40%
 
 


EverBank
1.17%
1.55%
2.20%


HSBC Advance
1.20%
1.25%
1.60%


ING Direct
1.20%
1.50%
1.50%


WT Direct
1.41%
 
 


Money Aisle
(get bid)
(get bid)
(get bid)



Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit



Mortgage
Lender
 
5/1
 Adjustable [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2010/02/monday-money-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
