<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; Investing</title>
	<atom:link href="http://moneycafe.com/blog/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Tue, 17 Nov 2009 22:56:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosure Info</title>
		<link>http://moneycafe.com/blog/2009/07/foreclosure-info/</link>
		<comments>http://moneycafe.com/blog/2009/07/foreclosure-info/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:46:17 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=791</guid>
		<description><![CDATA[The news media is constantly referencing the historic volume of foreclosures, but is short on specifics about how to find a deal on a foreclosed home or get information about homes in your area.   A total of 336,173 foreclosure filings were reported nationwide in June.  Foreclosure activity increased nearly 11 percent from the previous quarter and [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/07/foreclosure-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New E*Trade iPhone App</title>
		<link>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/</link>
		<comments>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:16:22 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=693</guid>
		<description><![CDATA[E*Trade announced a new iPhone App this week called E*TRADE Mobile Pro for iPhone.  The App provides the same core functionality as the desktop and is fully synchronized in real time with the online account.  (They also have an service for BlackBerry users &#8211; see https://us.etrade.com/e/t/mobile_pro/.)
Customers are provided:

Streaming real-time quotes, news and market information
Easy stock [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
