<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; COSI</title>
	<atom:link href="http://moneycafe.com/blog/tag/cosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wells Fargo COSI replaces Wachovia COSI</title>
		<link>http://moneycafe.com/blog/2009/12/wells-fargo-cosi-replaces-wachovia-cosi/</link>
		<comments>http://moneycafe.com/blog/2009/12/wells-fargo-cosi-replaces-wachovia-cosi/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:11:20 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[COSI]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=863</guid>
		<description><![CDATA[Wells Fargo officially replaced the Wachovia COSI (Cost of Savings Index) with a new Wells Fargo COSI.  The initial rate is 2.40% and is reflective of the November 2009 COSI.  See http://www.moneycafe.com/library/cosi.htm for more information, including charts and graphs.
This new index is based upon the interest rates paid by Wells Fargo&#8217;s banks on certificates of deposits held by individual [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/12/wells-fargo-cosi-replaces-wachovia-cosi/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Rate Updates Today</title>
		<link>http://moneycafe.com/blog/2009/05/rate-updates-today/</link>
		<comments>http://moneycafe.com/blog/2009/05/rate-updates-today/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:02:33 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[COSI]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=677</guid>
		<description><![CDATA[All of the LIBOR rates are down over last month.  See links below.
The 1 Year Constant Maturity Treasury Rate (1 Year CMT) was 0.55% for April.  This brings the 12 Month Treasury Average (12 MTA) down to 1.340% nearing it&#8217;s low for the last decade.
As announced yesterday, the 11th District Cost of Funds Index (COFI) dropped again in [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/rate-updates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COFI Drops</title>
		<link>http://moneycafe.com/blog/2009/04/cofi-drops/</link>
		<comments>http://moneycafe.com/blog/2009/04/cofi-drops/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:59:04 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[COSI]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=591</guid>
		<description><![CDATA[As announced yesterday, the 11th District Cost of Funds Index (COFI) dropped significantly in February to 2.003%.  (The COFI for January was 2.455%.)   This is similar to what happened last year when there was a sizable drop from January to February.
By comparison, the Certificates of Deposit Index (CODI) was 2.572% for February, down from 2.730% in January.
The Wachovia [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/04/cofi-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th District Cost of Funds Index update</title>
		<link>http://moneycafe.com/blog/2009/02/11th-district-cost-of-funds-index/</link>
		<comments>http://moneycafe.com/blog/2009/02/11th-district-cost-of-funds-index/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 01:24:16 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[COSI]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=453</guid>
		<description><![CDATA[The 11th District Cost of Funds Index (COFI) was updated this afternoon.  The rate reported today is 2.455% and represents January&#8217;s COFI.

Monthly LIBOR rates, the Wachovia Cost of Savings Index (COSI) and the Certificates of Deposit Index (CODI) were also upated.  The Prime Rate remains 3.25%.
See:
http://www.moneycafe.com/library/cofi.htm
http://www.moneycafe.com/library/libor.htm
http://www.moneycafe.com/library/cosi.htm
http://www.moneycafe.com/library/codi.htm
http://www.moneycafe.com/library/primerate.htm
&#169;2010 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/11th-district-cost-of-funds-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current COSI &#8211; 3.76%</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/</link>
		<comments>http://moneycafe.com/blog/2009/02/current-cosi-376/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:31:05 +0000</pubDate>
		<dc:creator>Greg Nevets</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Bank Deposits]]></category>
		<category><![CDATA[COSI]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355</guid>
		<description><![CDATA[Quite a few in the MoneyCafe.com community are interested in the Wachovia Cost of Savings Index (COSI), which is an index for adjustable rate mortgages.  It&#8217;s like a broken record when reporting the COSI.  One of our users reported that 3.76% was the latest COSI.  I confirmed this number with the bank.  To paraphrase an old saying [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/current-cosi-376/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
