<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; The Economy</title>
	<atom:link href="http://moneycafe.com/blog/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed Keeps Rates Unchanged</title>
		<link>http://moneycafe.com/blog/2009/08/fed-keeps-rates-unchanged/</link>
		<comments>http://moneycafe.com/blog/2009/08/fed-keeps-rates-unchanged/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 18:21:37 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Prime Rate]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=816</guid>
		<description><![CDATA[The Fed held steady today on the Fed Funds Rate keeping it in a range between 0% and .25%.  The Prime Rate should remain unchanged at 3.25%.
&#169;2010 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/08/fed-keeps-rates-unchanged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Rate Announcement Coming Later</title>
		<link>http://moneycafe.com/blog/2009/08/fed-rate-announcement-coming-later/</link>
		<comments>http://moneycafe.com/blog/2009/08/fed-rate-announcement-coming-later/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:59:00 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Prime Rate]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=813</guid>
		<description><![CDATA[The Federal Reserve (FOMC) will announce its decision regarding rates later today.  We expect the FOMC to hold steady on the Fed Funds Rate.  Because of this, we expect no changes to the Prime Rate.
&#169;2010 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/08/fed-rate-announcement-coming-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$250 Social Security Checks Coming Soon</title>
		<link>http://moneycafe.com/blog/2009/05/250-social-security-checks-coming-soon/</link>
		<comments>http://moneycafe.com/blog/2009/05/250-social-security-checks-coming-soon/#comments</comments>
		<pubDate>Tue, 05 May 2009 10:38:45 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=671</guid>
		<description><![CDATA[Retirees and other eligible Social Security beneficiaries will receive $250 this month as part of the recently enacted stimulus plan.  All eligible recipients should have their money by the end of May and will arrive in the same manner as current payments (e.g. check or direct deposit).  The government has a website with all the relevant information.
Nearly 55 million Social [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/250-social-security-checks-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate Updates Today</title>
		<link>http://moneycafe.com/blog/2009/05/rate-updates-today/</link>
		<comments>http://moneycafe.com/blog/2009/05/rate-updates-today/#comments</comments>
		<pubDate>Fri, 01 May 2009 22:02:33 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[COSI]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=677</guid>
		<description><![CDATA[All of the LIBOR rates are down over last month.  See links below.
The 1 Year Constant Maturity Treasury Rate (1 Year CMT) was 0.55% for April.  This brings the 12 Month Treasury Average (12 MTA) down to 1.340% nearing it&#8217;s low for the last decade.
As announced yesterday, the 11th District Cost of Funds Index (COFI) dropped again in [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/rate-updates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Change in Prime Rate</title>
		<link>http://moneycafe.com/blog/2009/04/no-change-in-prime-rate/</link>
		<comments>http://moneycafe.com/blog/2009/04/no-change-in-prime-rate/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:48:53 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=674</guid>
		<description><![CDATA[As expected at today&#8217;s Fed meeting, the FOMC kept the same Fed Funds Target Rate in a range of 0% to .25%.  The Prime Rate remains at 3.25%
See:
http://www.moneycafe.com/library/fedfundsrate.htm
http://www.moneycafe.com/library/primerate.htm
&#169;2010 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/04/no-change-in-prime-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
