Monday Money suspended
Friday, March 26th, 2010We have suspended our Monday Money feature at this time. However, current rate information can still be found on our home page at:
Thanks.
We have suspended our Monday Money feature at this time. However, current rate information can still be found on our home page at:
Thanks.
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Monday morning March 15, 2010) For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.29% | 1.57% | 2.44% |
| American Express | 1.30% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.60% | 2.40% |
| Dollar Savings | 1.30% | ||
| EverBank | 1.51% | 1.49% | 1.99% |
| HSBC Advance | 1.10% | 1.01% | 1.60% |
| ING Direct | 1.10% | 1.10% | 1.25% |
| WT Direct | 1.16% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| MortgageLender | 5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.450% | 4.999% | |
| Chase Mortgage | 3.523% | 5.052% | |
| Citibank Mortgage | 5.093% | ||
| GMAC Mortgage | 3.628% | 4.884% | |
| Quicken Loans | 3.525% | 5.010% | |
| Wells Fargo | 3.519% | 5.065% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Monday March 8, 2010 after close of business.) For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.30% | 1.58% | 2.49% |
| American Express | 1.30% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.60% | 2.40% |
| Dollar Savings | 1.30% | ||
| EverBank | 1.51% | 1.49% | 2.15% |
| HSBC Advance | 1.10% | 1.01% | 1.60% |
| ING Direct | 1.10% | 1.10% | 1.25% |
| WT Direct | 1.26% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| MortgageLender | 5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.445% | 5.002% | |
| Chase Mortgage | 3.488% | 5.133% | |
| Citibank Mortgage | 5.082% | ||
| GMAC Mortgage | 3.628% | 4.895% | |
| Quicken Loans | 3.525% | 5.093% | |
| Wells Fargo | 3.519% | 5.065% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Monday afternoon March 1, 2010) For Daily Mortgage Rate Updates see http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.39% | 1.59% | 2.49% |
| American Express | 1.50% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.60% | 2.50% |
| Dollar Savings | 1.40% | ||
| EverBank | 1.51% | 1.49% | 2.20% |
| HSBC Advance | 1.10% | 1.01% | 1.60% |
| ING Direct | 1.15% | 1.25% | 1.50% |
| WT Direct | 1.26% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| Mortgage
Lender |
5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.463% | 5.031% | |
| Chase Mortgage | 3.466% | 5.050% | |
| Citibank Mortgage | 5.060% | ||
| GMAC Mortgage | 3.617% | 4.884% | |
| Quicken Loans | 3.525% | 4.940% | |
| Wells Fargo | 3.519% | 5.065% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Monday afternoon February 22, 2010) For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.39% | 1.59% | 2.49% |
| American Express | 1.50% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.70% | 2.50% |
| Dollar Savings | 1.40% | ||
| EverBank | 1.51% | 1.55% | 2.20% |
| HSBC Advance | 1.20% | 1.25% | 1.60% |
| ING Direct | 1.15% | 1.25% | 1.50% |
| WT Direct | 1.26% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| MortgageLender | 5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.503% | 5.182% | |
| Chase Mortgage | 3.522% | 5.258% | |
| Citibank Mortgage | 5.186% | ||
| GMAC Mortgage | 3.667% | 5.009% | |
| Quicken Loans | 3.650% | N/A | |
| Wells Fargo | 3.564% | 5.318% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Tuesday afternoon February 16, 2010) For Daily Mortgage Rate Updates see http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.44% | 1.64% | 2.49% |
| American Express | 1.50% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.70% | 2.50% |
| Dollar Savings | 1.40% | ||
| EverBank | 1.17% | 1.55% | 2.20% |
| HSBC Advance | 1.20% | 1.25% | 1.60% |
| ING Direct | 1.20% | 1.50% | 1.50% |
| WT Direct | 1.41% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| Mortgage
Lender |
5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.463% | 5.037% | |
| Chase Mortgage | 3.522% | 5.050% | |
| Citibank Mortgage | 5.071% | ||
| GMAC Mortgage | 3.792% | 5.009% | |
| Quicken Loans | 3.455% | 5.037% | |
| Wells Fargo | 3.564% | 5.065% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Mar | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||