<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyCafe.com &#187; Financial Markets</title>
	<atom:link href="http://moneycafe.com/blog/category/financial-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog</link>
	<description>Money Matters</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:37:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New E*Trade iPhone App</title>
		<link>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/</link>
		<comments>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/#comments</comments>
		<pubDate>Fri, 08 May 2009 09:16:22 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=693</guid>
		<description><![CDATA[E*Trade announced a new iPhone App this week called E*TRADE Mobile Pro for iPhone.  The App provides the same core functionality as the desktop and is fully synchronized in real time with the online account.  (They also have an service for BlackBerry users &#8211; see https://us.etrade.com/e/t/mobile_pro/.)
Customers are provided:

Streaming real-time quotes, news and market information
Easy stock [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/05/new-etrade-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Up to $500 with E*Trade IRA</title>
		<link>http://moneycafe.com/blog/2009/03/get-up-to-500-with-etrade-ira/</link>
		<comments>http://moneycafe.com/blog/2009/03/get-up-to-500-with-etrade-ira/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 09:38:12 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=559</guid>
		<description><![CDATA[From now until April 15th, you can get up to a $500 cash credit for rolling over your 401(k) into an E*Trade Securities IRA.  The cash credit depends upon the initial deposit.  Deposits over $250,000 receive $500; deposits between $100,000 and $249,999 receive $250; deposits between $50,000 and $99,999 receive $100; deposits between $25,000 and $49,999 receive [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/03/get-up-to-500-with-etrade-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trials for Investment Newsletters</title>
		<link>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/</link>
		<comments>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:05:48 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Deals]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Free Services]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=491</guid>
		<description><![CDATA[MarketWatch has a number of investment newsletters currently offering free trials.
Free 30 Day Trial of MarketWatchs&#8217; Hulbert Interactive Newsletter
• Hulbert Interactive, with Mark Hulbert, gives investors 24-hour access to The Hulbert Financial Digest&#8217;s performance ratings and search over 180 stock and mutual fund newsletters with over 500 recommended portfolios.

Free 30 Day Trial of MarketWatch&#8217;s Proactive Fund [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/03/free-trials-for-investment-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E*Trade IRA &#8211; Get 100 Free Trades</title>
		<link>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/</link>
		<comments>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 16:42:29 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=433</guid>
		<description><![CDATA[Just in time for the end of tax season while there is still time to open an IRA, E*Trade has a promotion running for opening a new IRA account and getting 100 free trades.  Some of the fine print on the offer says that customers must agree to electronic delivery of statements and confirmations.   E*Trade will [...]]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/etrade-ira-get-100-free-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Watchlist</title>
		<link>http://moneycafe.com/blog/2009/02/stock-watchlist/</link>
		<comments>http://moneycafe.com/blog/2009/02/stock-watchlist/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:47:40 +0000</pubDate>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
				<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://moneycafe.com/blog/?p=352</guid>
		<description><![CDATA[A few weeks ago we added our Stock and Mutual Fund Screener to help our community find the right investments in these trying times.    We now have an Editable Watchlist that allows you to customize your list and track your stocks, index funds, mutual funds and market indexes in one convenient location.
See:
http://www.moneycafe.com/markets/index.htm?qm_target_page=Watchlist
http://www.moneycafe.com/markets/stockscreening.htm
&#169;2010 MoneyCafe.com. All Rights Reserved..]]></description>
		<wfw:commentRss>http://moneycafe.com/blog/2009/02/stock-watchlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
