Monday Money
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Monday morning March 15, 2010) For Daily Mortgage Rate Updates see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.29% | 1.57% | 2.44% |
| American Express | 1.30% | 1.50% | 2.25% |
| Discover Bank | 1.35% | 1.60% | 2.40% |
| Dollar Savings | 1.30% | ||
| EverBank | 1.51% | 1.49% | 1.99% |
| HSBC Advance | 1.10% | 1.01% | 1.60% |
| ING Direct | 1.10% | 1.10% | 1.25% |
| WT Direct | 1.16% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| MortgageLender | 5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.450% | 4.999% | |
| Chase Mortgage | 3.523% | 5.052% | |
| Citibank Mortgage | 5.093% | ||
| GMAC Mortgage | 3.628% | 4.884% | |
| Quicken Loans | 3.525% | 5.010% | |
| Wells Fargo | 3.519% | 5.065% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
Tags: Bank Deposits, Banking, CDs, Interest Rates, Loans, Mortgages, Savings Accounts, Savings Deposits

