Monday Money (Tuesday Edition)
This is a look at some of the best interest rates for deposits and loans from national banks and lenders. (Surveyed Tuesday morning.) For Daily Mortgage Rate Updates in your area see: http://www.moneycafe.com/personal/featured/homerefinanceloans.htm
| Bank | Savings Account | 1 Year CD | 3 Year CD |
| Ally Bank | 1.49% | 1.74% | 2.49% |
| American Express | 1.50% | 1.50% | 2.25% |
| Discover Bank | 1.60% | 1.75% | 2.50% |
| Dollar Savings | 1.50% | ||
| EverBank | 1.51% | 1.56% | 2.20% |
| HSBC Direct | 1.35% | 1.25% | 1.60% |
| ING Direct | 1.25% | 1.60% | 1.50% |
| WT Direct | 1.41% | ||
| Money Aisle | (get bid) | (get bid) | (get bid) |
Rates are APY (Annual Percentage Yield)
Assumption: $10,000 deposit
| MortgageLender | 5/1 Adjustable Rate |
30 Year Fixed Rate |
|
| Bank of America | 3.554% | 5.039% | |
| Chase Mortgage | 3.522% | 5.050% | |
| Citibank Mortgage | 5.220% | ||
| GMAC Mortgage | 3.782% | 4.986% | |
| Quicken Loans | 3.546% | 5.048% | |
| Wells Fargo | 3.564% | 5.318% | |
| Lending Tree | (get quotes) | (get quotes) |
Rates are APR (Annual Percentage Rate)
Assumptions when available: $320,000 conforming loan,
20% down, excellent credit, documented income,
priced with approximately 1 point loan cost (+/- .50 point)
California property (Rates typically surveyed between Friday and Monday)
Tags: Bank Deposits, Banking, CDs, Interest Rates, Loans, Mortgages, Savings Accounts, Savings Deposits

