<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current COSI &#8211; 3.76%</title>
	<atom:link href="http://moneycafe.com/blog/2009/02/current-cosi-376/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog/2009/02/current-cosi-376/</link>
	<description>Money Matters</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:35:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave B</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/comment-page-1/#comment-165</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Wed, 18 Mar 2009 22:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355#comment-165</guid>
		<description>Yeah something really doesn&#039;t add up with this crowd. Wachovia have now removed all references to the COSI from their website and removed the ARM index page from the site completely! Ron, did you ever get any response from fax for details on the rate calculation?</description>
		<content:encoded><![CDATA[<p>Yeah something really doesn&#8217;t add up with this crowd. Wachovia have now removed all references to the COSI from their website and removed the ARM index page from the site completely! Ron, did you ever get any response from fax for details on the rate calculation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyCafe.com Editor</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/comment-page-1/#comment-164</link>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355#comment-164</guid>
		<description>Thanks Dave.  We&#039;ll try to confirm so we can publish on our COSI page.  We are surprised at the number because 9/100ths of a point is not such a big drop, but I guess you take what you can get.</description>
		<content:encoded><![CDATA[<p>Thanks Dave.  We&#8217;ll try to confirm so we can publish on our COSI page.  We are surprised at the number because 9/100ths of a point is not such a big drop, but I guess you take what you can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/comment-page-1/#comment-163</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355#comment-163</guid>
		<description>Just got off the phone with Wachovia and the current rate they have from 3/13/09 is 3.60% according to the VIUP rep, so it is moving down, just very very slowly... the rep was not sure why it was not updated on the website or when it would be updated on the website...</description>
		<content:encoded><![CDATA[<p>Just got off the phone with Wachovia and the current rate they have from 3/13/09 is 3.60% according to the VIUP rep, so it is moving down, just very very slowly&#8230; the rep was not sure why it was not updated on the website or when it would be updated on the website&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave B</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/comment-page-1/#comment-162</link>
		<dc:creator>Dave B</dc:creator>
		<pubDate>Mon, 16 Mar 2009 23:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355#comment-162</guid>
		<description>Nope, I tried today as well and the &#039;VIP&#039; department didn&#039;t have it either but they &#039;thought&#039; they might have the update tomorrow, which is very strange.</description>
		<content:encoded><![CDATA[<p>Nope, I tried today as well and the &#8216;VIP&#8217; department didn&#8217;t have it either but they &#8216;thought&#8217; they might have the update tomorrow, which is very strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyCafe.com Editor</title>
		<link>http://moneycafe.com/blog/2009/02/current-cosi-376/comment-page-1/#comment-161</link>
		<dc:creator>MoneyCafe.com Editor</dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=355#comment-161</guid>
		<description>We tried to get the February COSI this afternoon, but Wacovia hasn&#039;t updated as yet.  If anyone has the number, please let us know.</description>
		<content:encoded><![CDATA[<p>We tried to get the February COSI this afternoon, but Wacovia hasn&#8217;t updated as yet.  If anyone has the number, please let us know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
