<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wachovia COSI</title>
	<atom:link href="http://moneycafe.com/blog/2008/12/wachovia-cosi/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/</link>
	<description>Money Matters</description>
	<lastBuildDate>Fri, 27 Apr 2012 20:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob</title>
		<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/comment-page-3/#comment-709</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=142#comment-709</guid>
		<description>Yes, I think this is a scam too.  I have several properties with adjustable rates--the others are now under 3% on 1 year arms, yet my wachovia is still 4.73 and this rate is able to adjust every two weeks.  we are being ripped off (I&#039;m currently accelerating this loan to pay off as quick as poss).</description>
		<content:encoded><![CDATA[<p>Yes, I think this is a scam too.  I have several properties with adjustable rates&#8211;the others are now under 3% on 1 year arms, yet my wachovia is still 4.73 and this rate is able to adjust every two weeks.  we are being ripped off (I&#8217;m currently accelerating this loan to pay off as quick as poss).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: property Insurance</title>
		<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/comment-page-3/#comment-695</link>
		<dc:creator>property Insurance</dc:creator>
		<pubDate>Wed, 16 Nov 2011 00:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=142#comment-695</guid>
		<description>&lt;strong&gt;property Insurance...&lt;/strong&gt;

[...]Wachovia COSI &#124; MoneyCafe.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>property Insurance&#8230;</strong></p>
<p>[...]Wachovia COSI | MoneyCafe.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday today</title>
		<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/comment-page-3/#comment-693</link>
		<dc:creator>payday today</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=142#comment-693</guid>
		<description>&lt;strong&gt;payday today...&lt;/strong&gt;

[...]Wachovia COSI &#124; MoneyCafe.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>payday today&#8230;</strong></p>
<p>[...]Wachovia COSI | MoneyCafe.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Payday lenders</title>
		<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/comment-page-3/#comment-687</link>
		<dc:creator>UK Payday lenders</dc:creator>
		<pubDate>Wed, 21 Sep 2011 16:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=142#comment-687</guid>
		<description>&lt;strong&gt;UK Payday lenders...&lt;/strong&gt;

[...]Wachovia COSI &#124; MoneyCafe.com[...]...</description>
		<content:encoded><![CDATA[<p><strong>UK Payday lenders&#8230;</strong></p>
<p>[...]Wachovia COSI | MoneyCafe.com[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://moneycafe.com/blog/2008/12/wachovia-cosi/comment-page-3/#comment-680</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 10 Aug 2011 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://moneycafe.com/blog/?p=142#comment-680</guid>
		<description>Wow Bob, where did you find those rates.  On Wells Fargo&#039;s own site (Wachovia as well) their CD rates in my state are as follows:

Standard CD rates:
3 months = 0.05%
6 months = 0.10%
1 year = 0.15%

Special Offers (CD&#039;s)
11 months (Renews for 6 month term) - 0.15% 
26 months (Renews for 24 month term) - 0.40% 
45 months (Renews for 36 month term) - 1.05% 
58 months (Renews for 48 month term) - 1.90% 

Here&#039;s the link: https://www.wellsfargo.com/savings_cds/cds/index2</description>
		<content:encoded><![CDATA[<p>Wow Bob, where did you find those rates.  On Wells Fargo&#8217;s own site (Wachovia as well) their CD rates in my state are as follows:</p>
<p>Standard CD rates:<br />
3 months = 0.05%<br />
6 months = 0.10%<br />
1 year = 0.15%</p>
<p>Special Offers (CD&#8217;s)<br />
11 months (Renews for 6 month term) &#8211; 0.15%<br />
26 months (Renews for 24 month term) &#8211; 0.40%<br />
45 months (Renews for 36 month term) &#8211; 1.05%<br />
58 months (Renews for 48 month term) &#8211; 1.90% </p>
<p>Here&#8217;s the link: <a href="https://www.wellsfargo.com/savings_cds/cds/index2" rel="nofollow">https://www.wellsfargo.com/savings_cds/cds/index2</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

